XDP / USDC 0.01%

Base Uniswap V3
$0.02 XDP +0.85%

1 XDP = 0.01779674 USDC · USDC $1.00

Total value locked 1.74M
24h volume 17.70M
24h +0.85%
Fee tier 0.01%
FDV 177.87M
Network Base

Pool price chart

1 Day
Chart data is not available for this token yet.

About this pool

The XDP / USDC pool on Base brings two assets together in one liquidity market. Part of the trading fees is shared with liquidity providers, and the final result of every transaction is shown before you sign.

Recent transactions

31740 buys / 31718 sells
Time Type Amount Value
04 Nov 04:34 Buy 36.63 USDC 2,057.982628 XDP $36.61
04 Nov 04:34 Sell 2,103.078282 XDP 37.425177 USDC $37.41
04 Nov 04:34 Sell 13,232.092807 XDP 235.478556 USDC $235.37
04 Nov 04:34 Sell 14,176.698366 XDP 252.289605 USDC $252.17
04 Nov 04:34 Buy 35.371247 USDC 1,987.426565 XDP $35.35
04 Nov 04:34 Buy 427.6095 USDC 24,022.649013 XDP $427.41
04 Nov 04:34 Buy 436.0714 USDC 24,499.026372 XDP $435.87
04 Nov 04:34 Sell 7,394.592622 XDP 131.6085 USDC $131.55
04 Nov 04:34 Buy 307.243243 USDC 17,261.215679 XDP $307.10
04 Nov 04:34 Sell 11,271.815983 XDP 200.592844 USDC $200.50
04 Nov 04:34 Buy 107.940639 USDC 6,064.751455 XDP $107.89
04 Nov 04:34 Sell 13,496.85606 XDP 240.19028 USDC $240.08
04 Nov 04:34 Buy 436.7096 USDC 24,534.863182 XDP $436.51
04 Nov 04:34 Sell 9,851.281563 XDP 175.319895 USDC $175.24
04 Nov 04:34 Sell 23,709.583963 XDP 421.887156 USDC $421.69
04 Nov 04:34 Buy 240.522712 USDC 13,514.462859 XDP $240.41
04 Nov 04:34 Sell 11,042.914826 XDP 196.51932 USDC $196.43
04 Nov 04:34 Buy 181.455629 USDC 10,195.121104 XDP $181.37
04 Nov 04:34 Sell 23,325.967134 XDP 415.067871 USDC $414.87
04 Nov 04:34 Buy 236.923056 USDC 13,312.209546 XDP $236.77
Back to pools